All Time Regular Season Standings

Team/Wins/Losses/Pct

  1. Boston Red Sox 1939 1139 .630
  2. Detroit Tiger Sharks 1905 1173 .619
  3. Las Vegas Numa Numa 1761 1317 .572
  4. Durham County Ramblers 1760 1318 .572
  5. Augusta Capitols 1737 1341 .569
  6. Philadelphia Pheremoniacs 1733 1345 .563
  7. Oklahoma City Rodeo Clowns 1731 1347 .562
  8. Montreal Maroons 1686 1392 .548
  9. Vancouver Vampire Bats 1661 1417 .540
  10. Monterrey Massacre 1644 1434 .534
  11. Toronto Trout 1631 1447 .530
  12. New York Crunch 1615 1463 .525
  13. Atlanta World Police 1614 1464 .524
  14. Sacramento Sanguillens 1543 1535 .501
  15. Ottawa Hosers 1522 1556 .494
  16. Louisville Lobsters 1515 1563 .492
  17. Helena Phantom der Nacht 1493 1585 .485
  18. Los Angeles Dead Bunnies 1479 1599 .481
  19. Jacksonville Sunbirds 1442 1636 .468
  20. Scottsdale Fightin’ Chokes 1442 1636 .468
  21. Syracuse Blue Sox 1439 1639 .468
  22. Baltimore Barons 1435 1643 .466
  23. Cincinnati Red Army 1409 1669 .458
  24. San Francisco Streets 1402 1676 .455
  25. Trenton Terror Hawks 1397 1681 .454
  26. Chicago Crushers 1385 1693 .450
  27. Washington D.C. Swamp Cats 1372 1706 .446
  28. El Paso Blancos 1370 1708 .445
  29. Charlotte Designated Drinkers 1351 1727 .439
  30. Florida GATORS 1341 1737 .436
  31. Nashville Catfish 1260 1818 .409
  32. Mexico City Jalapenos 1234 1844 .401

No comments: