Team | Wins | Losses | Win Pct. | ||||
1 | Boston | 1526 | 742 | 0.673 | |||
2 | Detroit | 1426 | 842 | 0.629 | |||
3 | Durham | 1386 | 882 | 0.611 | |||
4 | Tampa Bay | 1329 | 939 | 0.586 | |||
5 | Madison | 1293 | 975 | 0.570 | |||
6 | Charlotte | 1275 | 993 | 0.562 | |||
7 | Las Vegas | 1265 | 1003 | 0.558 | |||
8 | Vancouver | 1249 | 1019 | 0.551 | |||
9 | Oklahoma City | 1243 | 1025 | 0.548 | |||
10 | Helena | 1227 | 1041 | 0.541 | |||
11 | Toronto | 1207 | 1061 | 0.532 | |||
12 | New York | 1188 | 1080 | 0.524 | |||
13 | Kansas City | 1165 | 1103 | 0.514 | |||
14 | Montreal | 1147 | 1121 | 0.506 | |||
15 | Louisville | 1123 | 1145 | 0.495 | |||
16 | Burlington | 1119 | 1149 | 0.493 | |||
17 | Jacksonville | 1085 | 1183 | 0.478 | |||
18 | Chicago | 1080 | 1188 | 0.476 | |||
19 | Cheyenne | 1077 | 1191 | 0.475 | |||
20 | Los Angeles | 1069 | 1199 | 0.471 | |||
21 | Tacoma | 1056 | 1212 | 0.466 | |||
22 | Ottawa | 1055 | 1213 | 0.465 | |||
23 | Scottsdale | 1051 | 1217 | 0.463 | |||
24 | Pittsburgh | 1015 | 1253 | 0.448 | |||
25 | Syracuse | 1008 | 1260 | 0.444 | |||
26 | Trenton | 1000 | 1268 | 0.441 | |||
27 | St Louis | 998 | 1270 | 0.440 | |||
28 | New Orleans | 972 | 1296 | 0.429 | |||
29 | Florida | 952 | 1316 | 0.420 | |||
30 | Little Rock | 933 | 1335 | 0.411 | |||
31 | Washington D.C. | 907 | 1361 | 0.400 | |||
32 | Iowa City | 870 | 1398 | 0.384 |
Carl Yastrzemski played his entire 23-year career with the Boston Red Sox. Yaz is an 18-time all-star, the possessor of seven Gold Gloves, a member of the 3000 hit club, and a member of the Hall of Fame. In 1967, Yaz was voted the American League MVP and is the last winner of the triple crown in the major leagues.
All time Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment