Team/Wins/Losses/Pct
- Boston Red Sox 1939 1139 .630
- Detroit Tiger Sharks 1905 1173 .619
- Las Vegas Numa Numa 1761 1317 .572
- Durham County Ramblers 1760 1318 .572
- Augusta Capitols 1737 1341 .569
- Philadelphia Pheremoniacs 1733 1345 .563
- Oklahoma City Rodeo Clowns 1731 1347 .562
- Montreal Maroons 1686 1392 .548
- Vancouver Vampire Bats 1661 1417 .540
- Monterrey Massacre 1644 1434 .534
- Toronto Trout 1631 1447 .530
- New York Crunch 1615 1463 .525
- Atlanta World Police 1614 1464 .524
- Sacramento Sanguillens 1543 1535 .501
- Ottawa Hosers 1522 1556 .494
- Louisville Lobsters 1515 1563 .492
- Helena Phantom der Nacht 1493 1585 .485
- Los Angeles Dead Bunnies 1479 1599 .481
- Jacksonville Sunbirds 1442 1636 .468
- Scottsdale Fightin’ Chokes 1442 1636 .468
- Syracuse Blue Sox 1439 1639 .468
- Baltimore Barons 1435 1643 .466
- Cincinnati Red Army 1409 1669 .458
- San Francisco Streets 1402 1676 .455
- Trenton Terror Hawks 1397 1681 .454
- Chicago Crushers 1385 1693 .450
- Washington D.C. Swamp Cats 1372 1706 .446
- El Paso Blancos 1370 1708 .445
- Charlotte Designated Drinkers 1351 1727 .439
- Florida GATORS 1341 1737 .436
- Nashville Catfish 1260 1818 .409
- Mexico City Jalapenos 1234 1844 .401
No comments:
Post a Comment